No mystery numbers
Follow the paper trail.
Original publishers are named. A distributor is not a second independent survey. Source-review status is visible before publication.
Available history
Read every observation or download complete JSON and CSV releases.
| Measure | Frequency | Available history |
|---|---|---|
| New-home sale price | annual | 1963–2025 |
| Household income | annual | 1967–2025 |
| CPI-U all items | annual | 1913–2025 |
| CPI-U all items, monthly | monthly | 1913-01–2026-10 |
| Regular gasoline | monthly | 1976-01–2026-10 |
| Whole milk | monthly | 1995-07–2026-10 |
| Grade A large eggs | monthly | 1980-01–2026-10 |
| White bread | monthly | 1980-01–2026-10 |
| Electricity | monthly | 1978-11–2026-10 |
Original publishers
verified
U.S. Census Bureau / HUD
New Residential Sales: price_cust.xlsx, Annual
Definitions & provenance →verifiedU.S. Census Bureau
CPS ASEC Table H-5, All Races, median current dollars
Definitions & provenance →verifiedU.S. Bureau of Labor Statistics
CPI-U and Average Price Data; BLS public API v2
Definitions & provenance →